Overview of European Internet Usage by Country
Ranked by Total Unique Visitors (000)
September 2011
Total Europe Audience, Age 15+, Home and Work Locations
Source: comScore Media Metrix |
| Total Unique Visitors (000) | Average Hours per Visitor | Average Pages per Visitor |
World-Wide | 1,420,316 | 24.0 | 2,292 |
Europe | 373,433 | 26.4 | 2,805 |
Russian Federation | 50,810 | 22.4 | 2,439 |
Germany | 50,139 | 24.4 | 2,750 |
France | 42,349 | 27.2 | 2,780 |
United Kingdom | 37,197 | 35.6 | 3,272 |
Italy | 23,748 | 18.5 | 1,986 |
Turkey | 23,167 | 32.2 | 3,807 |
Spain | 21,046 | 27.1 | 2,373 |
Poland | 18,193 | 24.8 | 2,947 |
Netherlands | 11,913 | 33.4 | 3,303 |
Sweden | 6,208 | 24.9 | 2,489 |
Belgium | 6,026 | 19.4 | 2,072 |
Switzerland | 4,738 | 18.7 | 1,947 |
Austria | 4,722 | 14.1 | 1,586 |
Portugal | 4,239 | 21.8 | 2,191 |
Denmark | 3,671 | 22.2 | 2,298 |
Finland | 3,374 | 24.9 | 2,455 |
Norway | 3,257 | 27.8 | 2,516 |
Ireland | 2,343 | 20.2 | 1,979 |
|
Комментариев нет:
Отправить комментарий